Badminton Membership
*Membership fees and pre-purchased packages are non-refundable. $7.00 Membership replacement card (used for court tagging)
WE RECOMMEND ONE OF OUR INEXPENSIVE MEMBERSHIP PLANS AS LISTED IN THE TABLE.
Type | Monthly | Annually |
---|---|---|
Individual | $59.00 | $549.00 |
Individual (18 and Under) | $29.00 | $299.00 |
Additional Family Member (Spouse) | $29.00 | $325.00 |
Additional Family Member (18 and Under) | $25.00 | $269.00 |
Early Morning Play(6.00 am - 9.00 am) | $35.00 | $350.00 |
Senior Players | $25.00 | $300.00 |
Initiation Fee | $30.00 | Waived |
Locker Rental | N/A | $199.00 |
10 x Daily Passes (1-year expiry) | $69.00 | |
Table Tennis Annual Member Walk in Perk Hours | $6.00 | |
Table Tennis Annual Members Walk in Off Perk 6.00 am - 4.00 pm Weekday and 12.00 pm - 2.00 pm Weekend | FREE | |
Badminton Membership for existing Table Tennis member (Additional 50% of membership fee) |
Additional Costs | Price |
---|---|
Walk in Fee | $10.00 |
Walk in Fee with Child | $12.00 |
Racket Rental | $3.00 |
Reactivation Fee | $30.00 |
Re-Stringing (basic BG-65) | $20.00 |
AUTO RENEWAL
All memberships auto renew. This means the credit card used with be automatically charged upon renewal or either monthly or annual memberships.

TERMINATION POLICY
Members to email manager@trianglebtt.com prior to automatic renewal occurs. We do not refund any memberships fees charged due to a late termination request